HighlandkFling |
Christine Aiken | 1 | 150 |
2 | 220 |
3 | 180 |
4 | 215 |
5 | 355 |
6 | 364 |
| HeathereRichendrfer |
1 | 180 |
2 | 150 |
3 | 220 |
4 | 344 |
5 | 364 |
6 | 215 |
| KatiecGardnercO'Hare |
1 | 287 |
2 | 150 |
3 | 220 |
4 | 180 |
5 | 355 |
6 | 344 |
|
| SwordzDance |
Maureen Fyffe | 1 | 150 |
2 | 287 |
3 | 220 |
4 | 344 |
5 | 180 |
6 | 254 |
| JohniHynd |
1 | 220 |
2 | 150 |
3 | 273 |
4 | 355 |
5 | 180 |
6 | 368 |
| WendahCrawford |
1 | 150 |
2 | 344 |
3 | 220 |
4 | 273 |
5 | 368 |
6 | 287 |
|
| SeannsTruibhas |
James McCorkindale | 1 | 150 |
2 | 180 |
3 | 319 |
4 | 273 |
5 | 287 |
6 | 254 |
| KylakGroeschel |
1 | 220 |
2 | 150 |
3 | 180 |
4 | 287 |
5 | 273 |
6 | 355 |
| SueqMcCarrol |
1 | 344 |
2 | 150 |
3 | 273 |
4 | 368 |
5 | 287 |
6 | 180 |
|
| Reel |
Christine Aiken | 1 | 150 |
2 | 180 |
3 | 287 |
4 | 273 |
5 | 215 |
6 | 344 |
| JohnrHynd |
1 | 220 |
2 | 276 |
3 | 287 |
4 | 150 |
5 | 368 |
6 | 319 |
| SuewMcCarrol |
1 | 150 |
2 | 180 |
3 | 344 |
4 | 368 |
5 | 220 |
6 | 287 |
|
|