BarrackscJohnnie |
Alison Munro | 1 | 368 |
2 | 351 |
3 | 394 |
4 | 395 |
5 | 377 |
6 | 342 |
| MaureenbFyffe |
1 | 368 |
2 | 377 |
3 | 394 |
4 | 351 |
5 | 342 |
6 | 395 |
| GaelyneMcGregor |
1 | 368 |
2 | 377 |
3 | 394 |
4 | 395 |
5 | 369 |
6 | 321 |
|
| ScottishwLilt |
Shauna Bunting | 1 | 342 |
2 | 377 |
3 | 321 |
4 | 368 |
5 | 394 |
6 | 351 |
| SherylzJoyner |
1 | 394 |
2 | 368 |
3 | 395 |
4 | 321 |
5 | 351 |
6 | 377 |
| AlisondMunro |
1 | 368 |
2 | 395 |
3 | 394 |
4 | 321 |
5 | 369 |
|
| BluelBonnets |
Gaelyn McGregor | 1 | 377 |
2 | 394 |
3 | 368 |
4 | 351 |
5 | 395 |
6 | 321 |
| ChristinezLacey |
1 | 394 |
2 | 368 |
3 | 377 |
4 | 395 |
5 | 351 |
6 | 342 |
| ShaunayBunting |
1 | 342 |
2 | 394 |
3 | 395 |
4 | 377 |
5 | 368 |
6 | 351 |
|
| SailorsgHornpipe |
Sheryl Joyner | 1 | 368 |
2 | 321 |
3 | 394 |
4 | 395 |
5 | 351 |
6 | 377 |
| MaureenbFyffe |
1 | 394 |
2 | 368 |
3 | 395 |
4 | 351 |
5 | 321 |
6 | 377 |
| ChristinedLacey |
1 | 395 |
2 | 394 |
3 | 377 |
4 | 368 |
5 | 351 |
6 | 321 |
|
|