BarrackscJohnnie |
Christine Lacey | 1 | 388 |
2 | 381 |
3 | 371 |
4 | 393 |
5 | 326 |
6 | 346 |
| ShaunatBunting |
1 | 326 |
2 | 381 |
3 | 371 |
4 | 308 |
5 | 388 |
6 | 387 |
| SherylnJoyner |
1 | 371 |
2 | 388 |
3 | 326 |
4 | 353 |
5 | 381 |
6 | 393 |
|
| ScottishxLilt |
Maureen Fyffe | 1 | 371 |
2 | 388 |
3 | 393 |
4 | 399 |
5 | 346 |
6 | 353 |
| GaelynsMcGregor |
1 | 371 |
2 | 388 |
3 | 346 |
4 | 381 |
5 | 393 |
6 | 387 |
| ChristineoLacey |
1 | 371 |
2 | 388 |
3 | 381 |
4 | 393 |
5 | 346 |
6 | 353 |
|
| BluevBonnets |
Sheryl Joyner | 1 | 371 |
2 | 388 |
3 | 381 |
4 | 346 |
5 | 393 |
6 | 326 |
| AlisonaMunro |
1 | 381 |
2 | 388 |
3 | 371 |
4 | 393 |
5 | 346 |
6 | 225 |
| MaureenrFyffe |
1 | 371 |
2 | 346 |
3 | 388 |
4 | 393 |
5 | 326 |
6 | 399 |
|
| SailorsrHornpipe |
Gaelyn McGregor | 1 | 393 |
2 | 388 |
3 | 346 |
4 | 371 |
5 | 399 |
6 | 353 |
| ShaunalBunting |
1 | 381 |
2 | 393 |
3 | 326 |
4 | 388 |
5 | 399 |
6 | 346 |
| AlisonlMunro |
1 | 393 |
2 | 381 |
3 | 388 |
4 | 353 |
5 | 308 |
6 | 326 |
|
|